Fare Table

Table 1 - Basic Fare of Main Lines
1A 1B 1C 1D 1E 1F
Eigyo-kilo JRE/JRC/JRW JRH JRS JRK
1-3 140 130/120 130/120 160 160 160
4-6 180 150/160 150/160 200 200 200
7-10 190 160/170 160/170 210 210 220
11-15 230 210 190 260 260 270
16-20 320 290 250 350 350 360
21-25 400 380 330 440 440 450
26-30 480 450 400 530 540 540
31-35 570 540 460 620 640 630
36-40 650 620 540 710 740 720
41-45 740 690 600 810 830 820
46-50 820 780   900 920 910
51-60 950 890   1,040 1,060 1,080
61-70 1,110 1,050   1,230 1,240 1,250
71-80 1,280 1,210   1,410 1,410 1,430
81-90 1,450 1,380   1,600 1,580 1,600
91-100 1,620 1,530   1,790 1,750 1,770
101-120 1,890 1,770   2,100 2,030 2,070
121-140 2,210 2,090   2,420 2,350 2,420
141-160 2,520 2,420   2,730 2,660 2,730
161-180 2,940 2,740   3,150 3,080 3,150
181-200 3,260 3,060   3,570 3,400 3,670
201-220 3,570 3,380   3,880 3,710 3,880
221-240 3,890 3,700   4,200 4,030 4,200
241-260 4,310 4,020   4,620 4,450 4,620
261-280 4,620 4,350   4,930 4,760 5,040
281-300 4,940 4,660   5,250 5,080 5,360
301-320 5,250 4,960   5,560 5,390 5,670
321-340 5,460 5,210   5,880 5,600 5,880
341-360 5,780 5,460   6,090 5,920 6,200
361-380 6,090 5,720   6,400 6,230 6,510
381-400 6,300 5,970   6,610 6,440 6,720
401-420 6,620 6,230   6,930 6,760 7,040
421-440 6,830 6,480   7,140 6,970 7,250
441-460 7,140 6,740   7,450 7,280 7,560
461-480 7,350 6,990   7,660 7,490 7,700
481-500 7,670 7,250   7,980 7,810 8,090
501-520 7,980 7,510   8,290 8,120 8,400
521-540 8,190 7,760   8,500 8,330 8,610
541-560 8,510 8,010   8,820 8,650 8,930
561-580 8,720 8,270   9,030 8,860 9,140
581-600 9,030 8,530   9,340 9,170 9,450
601-640 9,350     9,660 9,490 9,770
641-680 9,560     9,870 9,700 9,980
681-720 9,870     10,180 10,010 10,290
721-760 10,190     10,500 10,330 10,610
761-800 10,500     10,810 10,640 10,920
801-840 10,820     11,130 10,960 11,240
841-880 11,030     11,340 11,170 11,450
881-920 11,340     11,650 11,480 11,760
921-960 11,660     11,970 11,800 12,080
961-1,000 11,970     12,280 12,110 12,390
1,001-1,040 12,290     12,600 12,500 12,710
1,041-1,080 12,600     12,910 12,810 13,020
1,081-1,120 12,810     13,120 13,020 13,230
1,121-1,160 13,130     13,440 13,340 13,550
1,161-1,200 13,440     13,750 13,650 13,860
1,201-1,240 13,760     14,070 13,970 14,180
1,241-1,280 14,070     14,380 14,280 14,490
1,281-1,320 14,390     14,700 14,600 14,810
1,321-1,360 14,600     14,910 14,810 15,210
1,361-1,400 14,910     15,220 15,120 15,330
1,401-1,440 15,230     15,540 15,440 15,650
1,441-1,480 15,540     15,850 15,750 15,960
1,481-1,520 15,860     16,170 16,070 16,280
1,521-1,560 16,070     16,380 16,280 16,490
1,561-1,600 16,380     16,690 16,590 16,800
Green figures are for JRE and blue figures are for JRW.
Table 2 - Basic Fare of Local Lines
  2A 2B
Eigyo-kilo JRE/C/W JRH
1-3 140 160
4-6 180 200
7-10 200 220
11-15 230 260
16-20 320 350
21-23 400 440
24-28 480 530
29-32 570 620
33-37 650 710
38-41 740 810
42-46 820 900
47-55 950 1,040
56-64 1,110 1,230
65-73 1,280 1,410
74-82 1,450 1,600
83-91 1,620 1,790
92-100 1,800 1,980
101-110 1,890 2,100
111-128 2,210 2,420
129-146 2,520 2,730
147-164 2,940 3,150
165-182 3,260 3,570
183-200 3,570 3,880
201-219 3,890 4,200
220-237 4,310 4,620
238-255 4,620 4,930
256-273 4,940 5,250
274-291 5,250 5,560
292-310 5,460 5,770
311-328 5,780 6,090
329-346 6,090 6,400
347-364 6,300 6,610
365-382 6,620 6,930
383-400 6,830 7,140
401-419 7,140 7,450
420-437 7,350 7,660
438-455 7,670 7,980
456-473 7,980 8,290
474-491 8,190 8,500
492-510 8,510 8,820
511-528 8,720 9,030
529-546 9,030 9,340
547-582 9,240 9,550
583-619 9,560 9,870
620-655 9,870 10,180
656-691 10,190 10,550
692-728 10,500 10,810
729-764 10,710 11,020
765-800 11,030 11,340
801-837 11,340 11,650
838-873 11,660 11,970
874-910 11,970 12,280
911-946 12,290 12,600
947-982 12,500 12,810
983-1,019 12,810 13,120
1,020-1,055 13,130 13,440
1,056-1,091 13,440 13,750
1,092-1,128 13,760 14,070
1,129-1,164 13,970 14,280
1,165-1,200 14,280 14,590
Table 3 - Special Fare of Local Lines
  3A 3B
Gisei-kilo Eigyo-kilo JRS JRK
4 3 160 170
11 - 230 240
16 - 280 280
17 15 280 280
21 - 380 380
22 - 380 380
26 23 470 470
31 28 540 580
36 32 640 690
41 37 740 780
46 41 830 880
51 46 920 970
61 55 1,060 1,140
71 64 1,240 1,330
81 73 1,410 1,430
91 82 - 1,610
101 91 - 1,780
121 - - 2,250
141 128 - 2,600
161 146 - 3,010
181 164 - 3,520

Table 4 - Special Fare of 
Main + Local Lines

  4A 4B
Gisei-kilo Eigyo-kilo JRS JRK
4 3 160 170
11 10 230 240

Table 5 - Extra Fare of
Main Lines

  5A 5B 5C
* JRH JRS** JRK
1-6 20 120 20
7-10 20 120 30
11-20 30 130 40
21-25 40 140 50
26-30 50 160 60
31-35 50 170 60
36-40 60 190 70
41-45 70 190 80
46-50 80 200 90
51-60 90 210 130
61-70 120 230 140
71-80 130 230 150
81-90 150 230 150
91-100 170 230 150
101-120 210 240 180
121-180 210 240 210
181-260 310 240 310
261  310 240 420
* Eigyo-kilo or Unchin-keisan-kilo
**including additional fare between 
Kojima and Utatsu. 

Table 6 - Extra Fare of 
JRH Local Lines

  6A
Eigyo-kilo
JRH
1-10 20
11-20 30
21-23 40
24-32 50
33-37 60
38-41 70
42-46 80
47-55 90
56-64 120
65-73 130
74-82 150
83-91 170
92-100 180
101-164 210